Address
0xec878396b40ea8e402ae515add70ce6e2c7acdfdCurrent Holdings
$0.0584
TXs sent
21
First Active
2023-07-02
block 17,678,905
Last Active
849 days ago
block 20,438,731
Net worth historyi
22 snapshots · to block 27,438,541coverage change 26 Augcoverage change 27 Augcoverage change 27 Augcoverage change 27 Augcoverage change 27 Aug
Tokens
| Token | Amount | Price | Current value |
|---|---|---|---|
| ATROPA | 0.879857 | $0.0462 | $0.0407 |
| PLSPulse (native) | 988.5433 | $0.0₄12 | $0.0115 |
| HEX | 1 | $0.00366900 | $0.00366900 |
| PTSPiteas Token | 0.050225 | $0.0483 | $0.00242500 |
| LOAN | 141.569606 | $0.0₅1 | $0.0₄93 |
| TEXANTEXAN Token | 117.339329 | $0.00 | $0.0₄15 |
| PUMA | 5,555 | no price tick | no price tick |
| RGXRangerX | 110.316443 | stale price | stale price |
| RetarDAI | 4.002913 | no price tick | no price tick |
| E.BTCEvmBitcoinToken | 3.125 | no price tick | no price tick |
| Prime2PHUX | 0.661554 | no price tick | no price tick |
| 2PHUX2PHUX Governance Token | 0.169238 | stale price | stale price |
| HXRHexRewards | 0.000581 | no price tick | no price tick |
| 0x33fb…1dbcf | 13080 raw | no price tick | no price tick |
| M32Minereum32 - Only 32 Tokens Supply | <0.000001 | no price tick | no price tick |
Total $0.0584 · 6 priced · 9 unpricedas of block 17,678,999
Staked PHEX
1 positionas of block 17,678,987observed| Position | Amounts | Cost |
|---|---|---|
| #799193 | amount: 100000000 raw | $0.0129 |
4 fields on these rows are not shown here.