Validator 92,105
active_ongoingOverview
- Public key
0x87142ec4…1be54477- Activation epoch
- 218,925
- Exit epoch
- still active
- Withdrawal address
- 0x1f0827…99b060
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-09 | 100% | 100% | 11,469.8405 | 6,893.83 | 1 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,450.0568 | 11,843.7496 | 1 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,509.6558 | 6,551.9881 | 1 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,478.4686 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,493.7708 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,446.9123 | 0 | 0 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,430.159 | 32,719.9055 | 1 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,450.7377 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,450.8598 | 5,166.5266 | 1 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,504.8596 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,526.5237 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,537.279 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,477.7731 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,371.5752 | 0 | 0 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,380.1369 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,456.3281 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,456.8652 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,483.6493 | 11,619.3882 | 1 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,223.6778 | 0 | 0 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,117.735 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,902.4657 | 0 | 0 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,365.9899 | 0 | 0 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,339.1942 | 4,911.0339 | 1 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,276.9493 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,422.0394 | 4,725.0944 | 1 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,360.1904 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,315.2142 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,331.2177 | 17,541.8562 | 1 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,391.7111 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,389.5077 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,393.0826 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,362.2413 | 9,461.9904 | 1 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,355.4604 | 5,982.1764 | 1 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,342.0025 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,327.6704 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,359.8281 | 12,166.8195 | 1 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,292.9961 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,375.3847 | 0 | 0 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,371.9709 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,436.514 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,482.0096 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,485.6469 | 7,155.4194 | 1 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,482.0325 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,433.5801 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,537.1556 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,508.2724 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,533.7931 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,482.1838 | 9,512.9714 | 1 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,548.2008 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,487.9284 | 0 | 0 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,415.6184 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,205.0221 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,456.3864 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,447.4906 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 99% | 100% | 11,450.3873 | 7,841.2906 | 2 | 269 / 270 |
| 2026-07-16 | 98% | 100% | 11,185.6566 | 0 | 0 | 267 / 270 |
| 2026-07-15 | 100% | 100% | 10,564.936 | 6,322.2698 | 1 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,613.0306 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,459.2573 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,515.6867 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,534.0762 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,557.5046 | 7,414.8739 | 1 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,557.3189 | 12,945.3642 | 2 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,580.3198 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,511.8766 | 1,722.2026 | 1 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,459.5127 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,427.3728 | 0 | 0 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,782.9769 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,474.0317 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,730.4223 | 3,795.7036 | 1 | 270 / 270 |
| 2026-07-01 | 100% | 100% | 11,639.027 | 0 | 0 | 270 / 270 |
| 2026-06-30 | 100% | 100% | 11,537.9496 | 0 | 0 | 270 / 270 |
| 2026-06-29 | 100% | 100% | 11,475.0752 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,515.4775 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,497.2827 | 0 | 0 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,589.0325 | 17,786.5557 | 1 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,510.9734 | 0 | 0 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,413.8224 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,521.9363 | 2,001.392 | 1 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,460.4407 | 0 | 0 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,422.314 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,492.5044 | 0 | 0 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,384.5954 | 548.916 | 1 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,303.1158 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,203.6123 | 787.6458 | 1 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 10,992.4793 | 0 | 0 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,152.8057 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,624.4162 | 0 | 0 | 270 / 270 |
| 2026-06-13 | 100% | 100% | 10,508.134 | 17,047.7035 | 1 | 270 / 270 |
| 2026-06-12 | 100% | 100% | 10,453.3145 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,518,416 | proposed | 27,502,879 | 6,893.83 | 0 | vouch.run |
| 10,505,956 | proposed | 27,490,774 | 11,843.7496 | 0 | vouch.run |
| 10,497,088 | proposed | 27,482,149 | 6,551.9881 | 0 | vouch.run |
| 10,465,566 | proposed | 27,451,533 | 32,719.9055 | 0 | vouch.run |
| 10,445,458 | proposed | 27,432,022 | 5,166.5266 | 0 | vouch.run |
| 10,369,603 | proposed | 27,358,380 | 11,619.3882 | 0 | vouch.run |
| 10,326,693 | proposed | 27,318,427 | 4,911.0339 | 0 | vouch.run |
| 10,313,942 | proposed | 27,306,209 | 4,725.0944 | 0 | vouch.run |
| 10,283,286 | proposed | 27,276,700 | 17,541.8562 | 0 | vouch.run |
| 10,252,072 | proposed | 27,246,695 | 9,461.9904 | 0 | vouch.run |
| 10,238,097 | proposed | 27,233,291 | 5,982.1764 | 0 | vouch.run |
| 10,213,906 | proposed | 27,210,030 | 12,166.8195 | 0 | vouch.run |
| 10,162,026 | proposed | 27,160,150 | 7,155.4194 | 0 | vouch.run |
| 10,109,556 | proposed | 27,109,757 | 9,512.9714 | 0 | vouch.run |
| 10,052,140 | proposed | 27,055,224 | 3,881.1055 | 0 | vouch.run |
| 10,050,302 | proposed | 27,053,450 | 3,960.185 | 0 | vouch.run |
| 10,032,000 | proposed | 27,036,289 | 6,322.2698 | 0 | vouch.run |
| 9,992,299 | proposed | 26,998,864 | 7,414.8739 | 0 | vouch.run |
| 9,985,454 | proposed | 26,992,328 | 6,310.9131 | 0 | vouch.run |
| 9,978,514 | proposed | 26,985,715 | 6,634.451 | 0 | vouch.run |