Validator 84,008
active_ongoingOverview
- Public key
0xaaf49794…851dd5cd- Activation epoch
- 199,977
- Exit epoch
- still active
- Withdrawal address
- 0x1f0827…99b060
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-10 | 100% | 100% | 11,448.2212 | 0 | 0 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,416.9763 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,437.7716 | 11,289.8005 | 2 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,497.9395 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,519.5138 | 25,897.8082 | 2 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,419.2304 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,456.0153 | 0 | 0 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,410.0366 | 0 | 0 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,430.6457 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,480.4354 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,422.4236 | 31,695.6411 | 1 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,483.5878 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,547.2697 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,486.8156 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,415.208 | 0 | 0 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,379.1476 | 18,898.5331 | 2 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,424.8126 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,488.3572 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,504.4585 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,293.7456 | 14,286.7437 | 1 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,131.6866 | 6,783.1762 | 1 | 270 / 270 |
| 2026-08-20 | 99% | 100% | 9,861.4174 | 0 | 0 | 269 / 270 |
| 2026-08-19 | 100% | 100% | 10,364.0122 | 18,278.6145 | 1 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,284.7804 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,361.9902 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,411.7341 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,351.974 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,327.0536 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,393.2448 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,352.8323 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,338.8741 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,392.7655 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,323.2924 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,363.3206 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,354.6245 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,335.1282 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,306.5702 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,387.9799 | 2,700.1047 | 1 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,384.1596 | 3,648.0517 | 1 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,423.8506 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,424.7986 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,450.551 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,483.9205 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,489.6322 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,497.3052 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,557.8877 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,516.7202 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,482.2781 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,461.3484 | 6,389.1814 | 1 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,484.4352 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,530.2687 | 2,164.2023 | 1 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,459.6127 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,208.8229 | 5,855.0669 | 1 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,475.9833 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,479.1008 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,558.6315 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 98% | 100% | 11,060.4297 | 9,425.9033 | 1 | 267 / 270 |
| 2026-07-15 | 100% | 100% | 10,563.6378 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,589.6386 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,463.0008 | 3,397.3481 | 1 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,441.1062 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,572.9661 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,600.4366 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,578.1815 | 0 | 0 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,634.154 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,498.7063 | 4,774.0334 | 1 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,433.6168 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,527.1542 | 0 | 0 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,757.0201 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,448.9516 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,688.9809 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 100% | 100% | 11,614.7167 | 0 | 0 | 270 / 270 |
| 2026-06-30 | 100% | 100% | 11,622.9479 | 2,114.2925 | 1 | 270 / 270 |
| 2026-06-29 | 100% | 100% | 11,520.5188 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,537.4817 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,399.6862 | 0 | 0 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,514.1185 | 0 | 0 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,481.9691 | 0 | 0 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,444.0847 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,498.4013 | 0 | 0 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,511.8137 | 3,484.6624 | 1 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,515.2627 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,439.8818 | 0 | 0 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,345.6978 | 358.2567 | 1 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,298.7172 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,214.9287 | 0 | 0 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 11,016.9092 | 16,709.9588 | 1 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,213.7938 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,708.3783 | 970.8642 | 1 | 270 / 270 |
| 2026-06-13 | 100% | 100% | 10,538.0475 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,508,025 | proposed | 27,492,774 | 6,175.0801 | 0 | vouch.run |
| 10,504,490 | proposed | 27,489,346 | 5,114.7203 | 0 | vouch.run |
| 10,488,540 | proposed | 27,473,822 | 19,957.3036 | 0 | vouch.run |
| 10,487,176 | proposed | 27,472,496 | 5,940.5045 | 0 | vouch.run |
| 10,439,330 | proposed | 27,426,061 | 31,695.6411 | 0 | vouch.run |
| 10,399,287 | proposed | 27,387,128 | 10,551.0789 | 0 | vouch.run |
| 10,397,539 | proposed | 27,385,439 | 8,347.4541 | 0 | vouch.run |
| 10,358,052 | proposed | 27,347,278 | 14,286.7437 | 0 | vouch.run |
| 10,353,390 | proposed | 27,342,793 | 6,783.1762 | 0 | vouch.run |
| 10,335,964 | proposed | 27,327,163 | 18,278.6145 | 0 | vouch.run |
| 10,209,140 | proposed | 27,205,459 | 2,700.1047 | 0 | vouch.run |
| 10,196,804 | proposed | 27,193,566 | 3,648.0517 | 0 | vouch.run |
| 10,111,664 | proposed | 27,111,766 | 6,389.1814 | 0 | vouch.run |
| 10,095,055 | proposed | 27,095,896 | 2,164.2023 | 0 | vouch.run |
| 10,080,660 | proposed | 27,082,211 | 5,855.0669 | 0 | vouch.run |
| 10,041,319 | proposed | 27,044,821 | 9,425.9033 | 0 | vouch.run |
| 10,016,090 | proposed | 27,021,612 | 3,397.3481 | 0 | vouch.run |
| 9,963,009 | proposed | 26,970,962 | 4,774.0334 | 0 | vouch.run |
| 9,900,802 | proposed | 26,912,481 | 2,114.2925 | 0 | vouch.run |
| 9,836,855 | proposed | 26,851,511 | 3,484.6624 | 0 | vouch.run |