Validator 70,917
active_ongoingOverview
- Public key
0x8a7e770e…2afdf2fe- Activation epoch
- 139,185
- Exit epoch
- still active
- Withdrawal address
- 0xb4bc18…de5c63
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,440.6859 | 0 | 0 | 270 / 270 |
| 2026-09-10 | 100% | 100% | 11,500.7477 | 8,073.6921 | 1 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,417.3154 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,418.0888 | 46,331.9641 | 1 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,456.7682 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,478.3741 | 4,501.6782 | 1 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,484.4079 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,487.7105 | 3,214.8527 | 1 | 270 / 270 |
| 2026-09-03 | 99% | 100% | 11,291.39 | 0 | 0 | 268 / 270 |
| 2026-09-02 | 100% | 100% | 11,399.7899 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,490.1597 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,441.5479 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,472.6729 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,473.2634 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,518.8535 | 8,163.6814 | 1 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,498.7232 | 6,539.5978 | 1 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,399.9554 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,363.5142 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,486.482 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,430.8312 | 9,511.5117 | 1 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,196.3532 | 0 | 0 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,180.0479 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,902.3628 | 64,628.6952 | 1 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,413.797 | 0 | 0 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,305.592 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,299.0868 | 2,238.6303 | 1 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,380.0313 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,359.888 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,388.5178 | 2,224.6351 | 1 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,372.1211 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,372.639 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,389.2777 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,340.8029 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,321.6652 | 6,583.6689 | 1 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,343.727 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,331.6593 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,305.8858 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,356.5059 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,398.7573 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,363.4349 | 5,350.3561 | 1 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,406.2198 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,424.4889 | 3,467.6093 | 1 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,490.4058 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 99% | 100% | 11,408.3004 | 0 | 0 | 269 / 270 |
| 2026-07-29 | 100% | 100% | 11,491.5109 | 4,788.9126 | 1 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,528.4275 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,526.2703 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,516.9724 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,533.7187 | 3,420.939 | 1 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,504.623 | 0 | 0 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,434.2245 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,510.2202 | 0 | 0 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,437.9784 | 2,804.6379 | 1 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,207.6663 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,308.5071 | 3,202.3102 | 1 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,477.6533 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,557.259 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,289.9442 | 0 | 0 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,564.1987 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,650.051 | 2,308.9469 | 1 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,533.837 | 4,026.1535 | 1 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,474.4411 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,596.0389 | 4,300.1404 | 2 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,564.4045 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,619.7973 | 0 | 0 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,593.3534 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,583.694 | 0 | 0 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,448.0555 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,321.4312 | 0 | 0 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,747.5673 | 1,891.7882 | 1 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,453.0323 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,650.1637 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 81% | 100% | 7,715.7242 | 5,334.6788 | 1 | 219 / 270 |
| 2026-06-30 | 82% | 100% | 7,916.5442 | 2,179.2329 | 1 | 222 / 270 |
| 2026-06-29 | 100% | 100% | 11,457.2069 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,495.347 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,463.3542 | 2,674.2629 | 1 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,556.8937 | 0 | 0 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,460.8744 | 0 | 0 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,467.9257 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,499.5957 | 0 | 0 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,491.371 | 0 | 0 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,506.0871 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,502.7759 | 0 | 0 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,395.6193 | 0 | 0 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,279.6005 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,164.7521 | 0 | 0 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 11,008.5023 | 0 | 0 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,232.66 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,647.2629 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,526,084 | proposed | 27,510,323 | 8,073.6921 | 0 | Hi_There_TJM_2023 |
| 10,511,681 | proposed | 27,496,317 | 46,331.9641 | 0 | Hi_There_TJM_2023 |
| 10,489,074 | proposed | 27,474,349 | 4,501.6782 | 0 | Hi_There_TJM_2023 |
| 10,477,817 | proposed | 27,463,415 | 3,214.8527 | 0 | Hi_There_TJM_2023 |
| 10,412,099 | proposed | 27,399,548 | 8,163.6814 | 0 | Hi_There_TJM_2023 |
| 10,400,409 | proposed | 27,388,216 | 6,539.5978 | 0 | Hi_There_TJM_2023 |
| 10,365,890 | proposed | 27,354,776 | 9,511.5117 | 0 | Hi_There_TJM_2023 |
| 10,348,042 | proposed | 27,337,775 | 64,628.6952 | 0 | Hi_There_TJM_2023 |
| 10,318,370 | proposed | 27,310,439 | 2,238.6303 | 0 | Hi_There_TJM_2023 |
| 10,291,555 | proposed | 27,284,642 | 2,224.6351 | 0 | Hi_There_TJM_2023 |
| 10,251,459 | proposed | 27,246,110 | 6,583.6689 | 0 | Hi_There_TJM_2023 |
| 10,195,452 | proposed | 27,192,272 | 5,350.3561 | 0 | Hi_There_TJM_2023 |
| 10,177,307 | proposed | 27,174,839 | 3,467.6093 | 0 | Hi_There_TJM_2023 |
| 10,157,261 | proposed | 27,155,583 | 4,788.9126 | 0 | Hi_There_TJM_2023 |
| 10,115,991 | proposed | 27,115,904 | 3,420.939 | 0 | Hi_There_TJM_2023 |
| 10,088,590 | proposed | 27,089,687 | 2,804.6379 | 0 | Hi_There_TJM_2023 |
| 10,065,760 | proposed | 27,068,309 | 3,202.3102 | 0 | Hi_There_TJM_2023 |
| 10,020,406 | proposed | 27,025,746 | 2,308.9469 | 0 | Hi_There_TJM_2023 |
| 10,019,042 | proposed | 27,024,435 | 4,026.1535 | 0 | Hi_There_TJM_2023 |
| 10,001,430 | proposed | 27,007,632 | 2,581.3352 | 0 | Hi_There_TJM_2023 |