Validator 70,886
active_ongoingOverview
- Public key
0xb8ed0b43…75320721- Activation epoch
- 139,177
- Exit epoch
- still active
- Withdrawal address
- 0xb4bc18…de5c63
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,480.7264 | 0 | 0 | 270 / 270 |
| 2026-09-10 | 99% | 100% | 11,391.2423 | 0 | 0 | 269 / 270 |
| 2026-09-09 | 100% | 100% | 11,490.5154 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,469.5375 | 0 | 0 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,435.1991 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,488.2007 | 10,120.3517 | 2 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,472.6558 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,382.1617 | 19,776.3287 | 2 | 270 / 270 |
| 2026-09-03 | 99% | 100% | 11,334.9357 | 0 | 0 | 269 / 270 |
| 2026-09-02 | 100% | 100% | 11,409.1894 | 7,422.8224 | 1 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,482.323 | 34,861.3837 | 1 | 270 / 270 |
| 2026-08-31 | 99% | 100% | 11,357.7834 | 0 | 0 | 269 / 270 |
| 2026-08-30 | 100% | 100% | 11,506.2724 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,485.8547 | 13,492.0308 | 1 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,422.2766 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,382.5126 | 7,981.3206 | 2 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,360.0251 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,438.605 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,475.6529 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,471.5589 | 38,151.4146 | 2 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,283.6381 | 9,947.8161 | 1 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,184.4215 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,960.0747 | 0 | 0 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,334.4578 | 0 | 0 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,287.7287 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,309.07 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,331.6707 | 845.1313 | 1 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,360.6882 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,337.5344 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,374.6484 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,331.276 | 5,057.3575 | 1 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,334.5867 | 11,239.5256 | 2 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,267.6653 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,353.6626 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,355.4188 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,361.1342 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,314.752 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,389.8962 | 6,478.1856 | 1 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,336.0549 | 15,881.6178 | 1 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,394.2856 | 2,513.5562 | 1 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,391.851 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,444.9488 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,479.7328 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,452.0748 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,480.6064 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,508.2974 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,536.1035 | 2,263.7798 | 1 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,486.5031 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,430.3187 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,409.8722 | 0 | 0 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,471.6174 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,436.7468 | 0 | 0 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,398.3828 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,195.8297 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,434.8116 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,478.668 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,524.8175 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,344.5532 | 13,656.5573 | 2 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,517.1491 | 2,360.4267 | 1 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,642.6886 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,543.9848 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,464.2594 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,606.4668 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,555.4069 | 4,867.9646 | 1 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,566.5062 | 11,722.7048 | 1 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,573.932 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,532.0382 | 0 | 0 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,438.9796 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,464.108 | 0 | 0 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,680.7359 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,402.0124 | 57,245.7904 | 1 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,733.5584 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 80% | 100% | 7,655.8901 | 0 | 0 | 218 / 270 |
| 2026-06-30 | 82% | 100% | 7,974.0714 | 0 | 0 | 223 / 270 |
| 2026-06-29 | 100% | 100% | 11,466.4626 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,495.9697 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,494.5799 | 5,813.1575 | 2 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,578.0464 | 0 | 0 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,510.4919 | 0 | 0 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,481.0474 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,429.5447 | 8,155.7424 | 1 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,449.0676 | 0 | 0 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,463.6991 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,490.3914 | 13,229.6323 | 1 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,376.5878 | 0 | 0 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,292.8959 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,205.6302 | 0 | 0 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 10,973.9472 | 0 | 0 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,192.4506 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,605.2822 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,494,451 | proposed | 27,479,577 | 7,281.9472 | 0 | Hi_There_TJM_2023 |
| 10,489,303 | proposed | 27,474,572 | 2,838.4045 | 0 | Hi_There_TJM_2023 |
| 10,476,874 | proposed | 27,462,501 | 5,304.9206 | 0 | Hi_There_TJM_2023 |
| 10,470,874 | proposed | 27,456,683 | 14,471.4081 | 0 | Hi_There_TJM_2023 |
| 10,454,534 | proposed | 27,440,825 | 7,422.8224 | 0 | Hi_There_TJM_2023 |
| 10,446,244 | proposed | 27,432,797 | 34,861.3837 | 0 | Hi_There_TJM_2023 |
| 10,423,465 | proposed | 27,410,603 | 13,492.0308 | 0 | Hi_There_TJM_2023 |
| 10,408,504 | proposed | 27,396,069 | 3,978.2346 | 0 | Hi_There_TJM_2023 |
| 10,407,580 | proposed | 27,395,165 | 4,003.086 | 0 | Hi_There_TJM_2023 |
| 10,373,628 | proposed | 27,362,298 | 7,747.9214 | 0 | Hi_There_TJM_2023 |
| 10,371,889 | proposed | 27,360,603 | 30,403.4931 | 0 | Hi_There_TJM_2023 |
| 10,362,831 | proposed | 27,351,802 | 9,947.8161 | 0 | Hi_There_TJM_2023 |
| 10,305,389 | proposed | 27,297,985 | 845.1313 | 0 | Hi_There_TJM_2023 |
| 10,277,595 | proposed | 27,271,213 | 5,057.3575 | 0 | Hi_There_TJM_2023 |
| 10,269,694 | proposed | 27,263,631 | 4,882.1655 | 0 | Hi_There_TJM_2023 |
| 10,264,480 | proposed | 27,258,592 | 6,357.36 | 0 | Hi_There_TJM_2023 |
| 10,213,246 | proposed | 27,209,399 | 6,478.1856 | 0 | Hi_There_TJM_2023 |
| 10,205,324 | proposed | 27,201,786 | 15,881.6178 | 0 | Hi_There_TJM_2023 |
| 10,196,484 | proposed | 27,193,262 | 2,513.5562 | 0 | Hi_There_TJM_2023 |
| 10,136,458 | proposed | 27,135,566 | 2,263.7798 | 0 | Hi_There_TJM_2023 |