Validator 37,829
active_ongoingOverview
- Public key
0xb28fb872…53e7c018- Activation epoch
- 19,733
- Exit epoch
- still active
- Withdrawal address
- 0x2af0ac…4ea37a
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-10 | 100% | 100% | 11,479.2111 | 0 | 0 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,449.2347 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,448.9503 | 8,385.0314 | 1 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,466.5567 | 6,277.8632 | 1 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,508.3553 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,494.2252 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,448.1445 | 0 | 0 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,430.687 | 0 | 0 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,388.1444 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,448.4768 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,388.3887 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,472.0064 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,495.9452 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,465.8491 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,424.2192 | 0 | 0 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,369.9346 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,426.2835 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,487.7181 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,513.9452 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,275.4511 | 0 | 0 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,173.5725 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,909.8804 | 0 | 0 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,365.8203 | 0 | 0 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,308.7144 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,330.186 | 6,648.2541 | 1 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,363.592 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,393.2055 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,430.0542 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,361.4225 | 1,159.4375 | 1 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,342.2068 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,367.7256 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,371.9793 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,320.3227 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,324.5561 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,362.512 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,398.7715 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,370.3667 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,379.6924 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,354.4684 | 0 | 0 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,416.1818 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,435.7046 | 4,330.569 | 1 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,418.1001 | 6,101.271 | 1 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,399.9382 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,473.5373 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,495.373 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,536.7825 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,516.6371 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,514.9773 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,460.4444 | 0 | 0 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,412.4451 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,480.4224 | 1,847.0141 | 1 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,293.0048 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,200.9311 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,426.2767 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 98% | 100% | 11,290.4039 | 0 | 0 | 267 / 270 |
| 2026-07-17 | 100% | 100% | 11,493.0364 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,359.8231 | 5,167.7521 | 1 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,612.2165 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,610.8192 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,482.2893 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,505.1854 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,637.5153 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,630.2932 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,599.9681 | 1,348.3647 | 1 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,614.6171 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,509.5107 | 0 | 0 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,466.7786 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,403.448 | 2,731.2274 | 1 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,835.9579 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,434.3335 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,624.6222 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 100% | 100% | 11,646.8797 | 0 | 0 | 270 / 270 |
| 2026-06-30 | 100% | 100% | 11,602.8184 | 0 | 0 | 270 / 270 |
| 2026-06-29 | 100% | 100% | 11,522.0018 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,547.2968 | 3,445.4234 | 1 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,445.6728 | 4,387.526 | 1 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,598.156 | 3,268.2659 | 1 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,480.6845 | 0 | 0 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,438.0518 | 37,689.6915 | 1 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,468.0547 | 0 | 0 | 270 / 270 |
| 2026-06-22 | 99% | 100% | 11,331.6022 | 0 | 0 | 269 / 270 |
| 2026-06-21 | 100% | 100% | 11,538.8749 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 48% | 100% | 848.4933 | 0 | 0 | 130 / 270 |
| 2026-06-19 | 4% | 100% | -8,124.9111 | 0 | 0 | 12 / 270 |
| 2026-06-18 | 100% | 100% | 11,259.3284 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,274.8797 | 0 | 0 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 10,997.3353 | 13,634.5223 | 1 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,233.6423 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,660.5632 | 0 | 0 | 270 / 270 |
| 2026-06-13 | 100% | 100% | 10,559.6794 | 11,413.9815 | 1 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,509,713 | proposed | 27,494,416 | 8,385.0314 | 0 | Spartan |
| 10,496,090 | proposed | 27,481,174 | 6,277.8632 | 0 | Spartan |
| 10,314,231 | proposed | 27,306,484 | 6,648.2541 | 0 | Spartan |
| 10,284,407 | proposed | 27,277,776 | 1,159.4375 | 0 | Spartan |
| 10,177,426 | proposed | 27,174,954 | 4,330.569 | 0 | Spartan |
| 10,169,074 | proposed | 27,166,929 | 6,101.271 | 0 | Spartan |
| 10,091,123 | proposed | 27,092,124 | 1,847.0141 | 0 | Spartan |
| 10,043,799 | proposed | 27,047,207 | 5,167.7521 | 0 | Spartan |
| 9,977,587 | proposed | 26,984,840 | 1,348.3647 | 0 | Spartan |
| 9,949,227 | proposed | 26,957,957 | 2,731.2274 | 0 | Spartan |
| 9,886,047 | proposed | 26,898,427 | 3,445.4234 | 0 | Spartan |
| 9,881,480 | proposed | 26,894,062 | 4,387.526 | 0 | Spartan |
| 9,869,367 | proposed | 26,882,543 | 3,268.2659 | 0 | Spartan |
| 9,854,831 | proposed | 26,868,638 | 37,689.6915 | 0 | Spartan |
| 9,784,172 | proposed | 26,801,219 | 13,634.5223 | 0 | Spartan |
| 9,757,440 | proposed | 26,775,989 | 11,413.9815 | 0 | Spartan |
| 9,741,808 | proposed | 26,761,637 | 12,280.057 | 0 | Spartan |
| 9,657,756 | proposed | 26,681,225 | 0 | 0 | Spartan |
| 9,641,359 | proposed | 26,665,540 | 0 | 0 | Spartan |
| 9,621,241 | proposed | 26,646,224 | 44.8676 | 0 | Spartan |