Validator 27,739
withdrawal_doneOverview
- Public key
0xada9dc26…b4a3f928- Activation epoch
- 14,705
- Exit epoch
- 32,825
- Withdrawal address
- 0x218c51…c45145
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2023-09-09 | 100% | 100% | 9,998.641 | 683.089 | 1 | 224 / 224 |
| 2023-09-08 | 100% | 100% | 11,918.4822 | 0 | 0 | 270 / 270 |
| 2023-09-07 | 100% | 100% | 11,926.0753 | 0 | 0 | 270 / 270 |
| 2023-09-06 | 100% | 100% | 12,947.1146 | 0 | 0 | 270 / 270 |
| 2023-09-05 | 100% | 100% | 13,119.2803 | 1,767.8873 | 1 | 270 / 270 |
| 2023-09-04 | 100% | 100% | 13,117.6249 | 0 | 0 | 270 / 270 |
| 2023-09-03 | 100% | 100% | 13,125.5879 | 0 | 0 | 270 / 270 |
| 2023-09-02 | 100% | 100% | 13,094.404 | 0 | 0 | 270 / 270 |
| 2023-09-01 | 100% | 100% | 13,059.5488 | 0 | 0 | 270 / 270 |
| 2023-08-31 | 100% | 100% | 12,984.1752 | 0 | 0 | 270 / 270 |
| 2023-08-30 | 100% | 100% | 13,037.2408 | 0 | 0 | 270 / 270 |
| 2023-08-29 | 100% | 100% | 12,788.8074 | 1,242.7884 | 1 | 270 / 270 |
| 2023-08-28 | 85% | 100% | 9,381.8253 | 0 | 0 | 230 / 270 |
| 2023-08-27 | 51% | 100% | 1,926.1018 | 0 | 0 | 140 / 270 |
| 2023-08-26 | 69% | 100% | 5,884.8434 | 0 | 0 | 188 / 270 |
| 2023-08-25 | 100% | 100% | 12,668.1911 | 1,758.0716 | 1 | 270 / 270 |
| 2023-08-24 | 100% | 100% | 12,748.7081 | 0 | 0 | 270 / 270 |
| 2023-08-23 | 97% | 100% | 12,532.1692 | 0 | 0 | 264 / 270 |
| 2023-08-22 | 100% | 100% | 13,072.5141 | 0 | 0 | 270 / 270 |
| 2023-08-21 | 100% | 100% | 13,092.7965 | 0 | 0 | 270 / 270 |
| 2023-08-20 | 100% | 100% | 12,884.4933 | 0 | 0 | 270 / 270 |
| 2023-08-19 | 100% | 100% | 11,947.9142 | 0 | 0 | 270 / 270 |
| 2023-08-18 | 100% | 100% | 12,924.9294 | 0 | 0 | 270 / 270 |
| 2023-08-17 | 100% | 100% | 13,075.6091 | 0 | 0 | 270 / 270 |
| 2023-08-16 | 100% | 100% | 13,131.526 | 0 | 0 | 270 / 270 |
| 2023-08-15 | 100% | 100% | 13,102.1045 | 0 | 0 | 270 / 270 |
| 2023-08-14 | 100% | 100% | 13,239.1446 | 0 | 0 | 270 / 270 |
| 2023-08-13 | 99% | 100% | 12,967.461 | 483.653 | 1 | 268 / 270 |
| 2023-08-12 | 100% | 100% | 13,324.7264 | 0 | 0 | 270 / 270 |
| 2023-08-11 | 100% | 100% | 13,354.1902 | 0 | 0 | 270 / 270 |
| 2023-08-10 | 99% | 100% | 13,199.9805 | 0 | 0 | 269 / 270 |
| 2023-08-09 | 100% | 100% | 13,389.6627 | 0 | 0 | 270 / 270 |
| 2023-08-08 | 100% | 100% | 13,259.597 | 0 | 0 | 270 / 270 |
| 2023-08-07 | 100% | 100% | 13,344.0194 | 0 | 0 | 270 / 270 |
| 2023-08-06 | 100% | 100% | 13,350.2724 | 0 | 0 | 270 / 270 |
| 2023-08-05 | 100% | 100% | 13,189.3077 | 516.5038 | 1 | 270 / 270 |
| 2023-08-04 | 100% | 100% | 13,290.5374 | 0 | 0 | 270 / 270 |
| 2023-08-03 | 100% | 100% | 13,117.7843 | 0 | 0 | 270 / 270 |
| 2023-08-02 | 100% | 100% | 13,201.5771 | 0 | 0 | 270 / 270 |
| 2023-08-01 | 100% | 100% | 13,236.5065 | 0 | 0 | 270 / 270 |
| 2023-07-31 | 100% | 100% | 13,274.3158 | 0 | 0 | 270 / 270 |
| 2023-07-30 | 100% | 100% | 13,450.13 | 0 | 0 | 270 / 270 |
| 2023-07-29 | 100% | 100% | 13,416.941 | 0 | 0 | 270 / 270 |
| 2023-07-28 | 100% | 100% | 13,707.7593 | 0 | 0 | 270 / 270 |
| 2023-07-27 | 100% | 100% | 13,990.6688 | 0 | 0 | 270 / 270 |
| 2023-07-26 | 100% | 100% | 14,150.2252 | 278.0407 | 1 | 270 / 270 |
| 2023-07-25 | 99% | 100% | 14,082.6309 | 0 | 0 | 269 / 270 |
| 2023-07-24 | 100% | 100% | 13,200.537 | 0 | 0 | 270 / 270 |
| 2023-07-23 | 100% | 100% | 14,533.5499 | 0 | 0 | 270 / 270 |
| 2023-07-22 | 100% | 100% | 14,662.4184 | 25.7996 | 1 | 270 / 270 |
| 2023-07-21 | 100% | 100% | 14,696.7401 | 0 | 0 | 270 / 270 |
| 2023-07-20 | 100% | 100% | 13,856.9372 | 0 | 0 | 270 / 270 |
| 2023-07-19 | 100% | 100% | 13,493.9573 | 2.2661 | 1 | 270 / 270 |
| 2023-07-18 | 100% | 100% | 15,086.7778 | 0 | 0 | 270 / 270 |
| 2023-07-17 | 100% | 100% | 15,161.018 | 0 | 0 | 270 / 270 |
| 2023-07-16 | 100% | 100% | 15,738.2003 | 556.9516 | 1 | 270 / 270 |
| 2023-07-15 | 100% | 100% | 15,825.5895 | 0 | 0 | 270 / 270 |
| 2023-07-14 | 96% | 100% | 14,716.381 | 0 | 0 | 261 / 270 |
| 2023-07-13 | 60% | 100% | 4,701.1294 | 0 | 0 | 163 / 270 |
| 2023-07-12 | 99% | 100% | 15,926.5661 | 0 | 0 | 269 / 270 |
| 2023-07-11 | 100% | 100% | 16,149.1668 | 0 | 0 | 270 / 270 |
| 2023-07-10 | 100% | 100% | 16,289.2812 | 180,845.2697 | 3 | 270 / 270 |
| 2023-07-09 | 100% | 100% | 16,234.7967 | 0 | 0 | 270 / 270 |
| 2023-07-08 | 100% | 100% | 16,702.1155 | 350.001 | 1 | 270 / 270 |
| 2023-07-07 | 86% | 100% | 12,841.314 | 0 | 0 | 234 / 270 |
| 2023-07-06 | 100% | 100% | 16,692.1412 | 0 | 0 | 270 / 270 |
| 2023-07-05 | 100% | 100% | 16,901.6157 | 0 | 0 | 270 / 270 |
| 2023-07-04 | 100% | 100% | 4,857.2009 | 0 | 0 | 76 / 76 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 1,047,212 | proposed | 18,266,278 | 683.089 | 0 | friskyerdolphin |
| 1,012,077 | proposed | 18,232,632 | 1,767.8873 | 0 | friskyerdolphin |
| 952,913 | proposed | 18,173,696 | 1,242.7884 | 0 | friskyerdolphin |
| 919,345 | proposed | 18,140,836 | 1,758.0716 | 0 | friskyerdolphin |
| 813,711 | proposed | 18,036,736 | 483.653 | 0 | friskyerdolphin |
| 744,377 | proposed | 17,967,839 | 516.5038 | 0 | friskyerdolphin |
| 660,038 | proposed | 17,884,784 | 278.0407 | 0 | friskyerdolphin |
| 624,674 | proposed | 17,850,147 | 25.7996 | 0 | friskyerdolphin |
| 601,308 | proposed | 17,827,431 | 2.2661 | 0 | friskyerdolphin |
| 573,657 | proposed | 17,800,695 | 556.9516 | 0 | friskyerdolphin |
| 524,422 | proposed | 17,752,116 | 425.36 | 0 | friskyerdolphin |
| 524,343 | proposed | 17,752,038 | 5,170.871 | 0 | friskyerdolphin |
| 522,513 | proposed | 17,750,224 | 175,249.0387 | 0 | friskyerdolphin |
| 499,563 | proposed | 17,727,545 | 350.001 | 0 | friskyerdolphin |