Validator 20,420
withdrawal_doneOverview
- Public key
0xb8cca916…e7935061- Activation epoch
- 4,774
- Exit epoch
- 277,196
- Withdrawal address
- 0xbe16b0…cb702e
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-03-02 | 100% | 100% | 9,816.0161 | 0 | 0 | 245 / 245 |
| 2026-03-01 | 100% | 100% | 10,897.9542 | 0 | 0 | 270 / 270 |
| 2026-02-28 | 100% | 100% | 10,912.5895 | 0 | 0 | 270 / 270 |
| 2026-02-27 | 100% | 100% | 10,907.8751 | 0 | 0 | 270 / 270 |
| 2026-02-26 | 100% | 100% | 10,846.9095 | 0 | 0 | 270 / 270 |
| 2026-02-25 | 100% | 100% | 10,772.8721 | 0 | 0 | 270 / 270 |
| 2026-02-24 | 100% | 100% | 10,892.6017 | 0 | 0 | 270 / 270 |
| 2026-02-23 | 100% | 100% | 10,829.2865 | 16,342.2019 | 1 | 270 / 270 |
| 2026-02-22 | 100% | 100% | 10,862.2685 | 0 | 0 | 270 / 270 |
| 2026-02-21 | 100% | 100% | 10,880.4827 | 9,269.5797 | 1 | 270 / 270 |
| 2026-02-20 | 100% | 100% | 10,849.5489 | 0 | 0 | 270 / 270 |
| 2026-02-19 | 100% | 100% | 10,699.0584 | 0 | 0 | 270 / 270 |
| 2026-02-18 | 95% | 100% | 10,072.0906 | 0 | 0 | 259 / 270 |
| 2026-02-17 | 100% | 100% | 10,613.9417 | 0 | 0 | 270 / 270 |
| 2026-02-16 | 100% | 100% | 10,866.1617 | 0 | 0 | 270 / 270 |
| 2026-02-15 | 100% | 100% | 10,892.1798 | 0 | 0 | 270 / 270 |
| 2026-02-14 | 86% | 100% | 8,291.086 | 0 | 0 | 233 / 270 |
| 2026-02-13 | 0% | 100% | -8,357.1647 | 0 | 0 | 0 / 270 |
| 2026-02-12 | 60% | 100% | 3,232.7142 | 0 | 0 | 162 / 270 |
| 2026-02-11 | 100% | 100% | 10,908.6682 | 8,893.9407 | 2 | 270 / 270 |
| 2026-02-10 | 100% | 100% | 10,802.6555 | 0 | 0 | 270 / 270 |
| 2026-02-09 | 100% | 100% | 10,856.7763 | 0 | 0 | 270 / 270 |
| 2026-02-08 | 100% | 100% | 10,907.7007 | 0 | 0 | 270 / 270 |
| 2026-02-07 | 100% | 100% | 10,906.3057 | 0 | 0 | 270 / 270 |
| 2026-02-06 | 100% | 100% | 10,906.8824 | 0 | 0 | 270 / 270 |
| 2026-02-05 | 100% | 100% | 10,851.9217 | 2,731.3152 | 1 | 270 / 270 |
| 2026-02-04 | 100% | 100% | 10,826.1745 | 0 | 0 | 270 / 270 |
| 2026-02-03 | 100% | 100% | 10,835.5564 | 0 | 0 | 270 / 270 |
| 2026-02-02 | 100% | 100% | 10,863.6362 | 0 | 0 | 270 / 270 |
| 2026-02-01 | 100% | 100% | 10,850.3034 | 4,581.0496 | 1 | 270 / 270 |
| 2026-01-31 | 100% | 100% | 10,970.6563 | 0 | 0 | 270 / 270 |
| 2026-01-30 | 100% | 100% | 10,803.8921 | 0 | 0 | 270 / 270 |
| 2026-01-29 | 100% | 100% | 10,871.9725 | 3,054.2054 | 1 | 270 / 270 |
| 2026-01-28 | 100% | 100% | 10,960.7682 | 1,768.1695 | 1 | 270 / 270 |
| 2026-01-27 | 100% | 100% | 10,968.2297 | 0 | 0 | 270 / 270 |
| 2026-01-26 | 100% | 100% | 10,881.817 | 3,749.6734 | 1 | 270 / 270 |
| 2026-01-25 | 100% | 100% | 10,949.4631 | 0 | 0 | 270 / 270 |
| 2026-01-24 | 100% | 100% | 10,968.4421 | 0 | 0 | 270 / 270 |
| 2026-01-23 | 100% | 100% | 10,960.7215 | 0 | 0 | 270 / 270 |
| 2026-01-22 | 100% | 100% | 10,946.7678 | 0 | 0 | 270 / 270 |
| 2026-01-21 | 100% | 100% | 10,992.1038 | 15,785.4307 | 1 | 270 / 270 |
| 2026-01-20 | 100% | 100% | 10,942.7423 | 0 | 0 | 270 / 270 |
| 2026-01-19 | 100% | 100% | 10,992.7237 | 0 | 0 | 270 / 270 |
| 2026-01-18 | 100% | 100% | 11,041.4272 | 0 | 0 | 270 / 270 |
| 2026-01-17 | 100% | 100% | 10,982.8114 | 0 | 0 | 270 / 270 |
| 2026-01-16 | 100% | 100% | 11,011.3189 | 0 | 0 | 270 / 270 |
| 2026-01-15 | 95% | 100% | 10,212.3544 | 0 | 0 | 259 / 270 |
| 2026-01-14 | 97% | 100% | 10,492.6979 | 2,472.3656 | 1 | 263 / 270 |
| 2026-01-13 | 100% | 100% | 10,921.6967 | 0 | 0 | 270 / 270 |
| 2026-01-12 | 100% | 100% | 11,005.9038 | 2,380.929 | 1 | 270 / 270 |
| 2026-01-11 | 100% | 100% | 11,009.048 | 0 | 0 | 270 / 270 |
| 2026-01-10 | 100% | 100% | 11,043.8378 | 0 | 0 | 270 / 270 |
| 2026-01-09 | 100% | 100% | 11,027.2603 | 0 | 0 | 270 / 270 |
| 2026-01-08 | 95% | 100% | 10,045.5946 | 0 | 0 | 258 / 270 |
| 2026-01-07 | 100% | 100% | 10,970.848 | 0 | 0 | 270 / 270 |
| 2026-01-06 | 100% | 100% | 11,041.0167 | 0 | 0 | 270 / 270 |
| 2026-01-05 | 100% | 100% | 10,993.252 | 0 | 0 | 270 / 270 |
| 2026-01-04 | 100% | 100% | 11,015.877 | 0 | 0 | 270 / 270 |
| 2026-01-03 | 100% | 100% | 10,970.0264 | 0 | 0 | 270 / 270 |
| 2026-01-02 | 100% | 100% | 10,945.971 | 0 | 0 | 270 / 270 |
| 2026-01-01 | 100% | 100% | 10,790.4117 | 0 | 0 | 270 / 270 |
| 2025-12-31 | 100% | 100% | 10,862.1022 | 0 | 0 | 270 / 270 |
| 2025-12-30 | 100% | 100% | 10,965.8294 | 0 | 0 | 270 / 270 |
| 2025-12-29 | 100% | 100% | 10,990.13 | 0 | 0 | 270 / 270 |
| 2025-12-28 | 100% | 100% | 10,992.7074 | 1,567.3719 | 1 | 270 / 270 |
| 2025-12-27 | 100% | 100% | 10,896.4212 | 0 | 0 | 270 / 270 |
| 2025-12-26 | 99% | 100% | 10,779.3459 | 0 | 0 | 269 / 270 |
| 2025-12-25 | 100% | 100% | 10,924.952 | 0 | 0 | 270 / 270 |
| 2025-12-24 | 100% | 100% | 10,925.3717 | 0 | 0 | 270 / 270 |
| 2025-12-23 | 100% | 100% | 10,947.5626 | 0 | 0 | 270 / 270 |
| 2025-12-22 | 100% | 100% | 10,879.7647 | 0 | 0 | 270 / 270 |
| 2025-12-21 | 100% | 100% | 10,849.5921 | 0 | 0 | 270 / 270 |
| 2025-12-20 | 21% | 100% | -4,353.298 | 0 | 0 | 57 / 270 |
| 2025-12-19 | 0% | 100% | -8,426.9594 | 0 | 0 | 0 / 270 |
| 2025-12-18 | 0% | 100% | -8,422.564 | 0 | 0 | 0 / 270 |
| 2025-12-17 | 0% | 100% | -8,423.6022 | 0 | 0 | 0 / 270 |
| 2025-12-16 | 0% | 100% | -8,424.807 | 0 | 0 | 0 / 270 |
| 2025-12-15 | 0% | 100% | -8,426.4468 | 0 | 0 | 0 / 270 |
| 2025-12-14 | 0% | 100% | -8,428.6509 | 0 | 0 | 0 / 270 |
| 2025-12-13 | 0% | 100% | -8,429.7983 | 0 | 0 | 0 / 270 |
| 2025-12-12 | 0% | 100% | -8,430.0784 | 0 | 0 | 0 / 270 |
| 2025-12-11 | 60% | 100% | 3,203.8487 | 0 | 0 | 163 / 270 |
| 2025-12-10 | 100% | 100% | 10,827.393 | 0 | 0 | 270 / 270 |
| 2025-12-09 | 100% | 100% | 10,891.1248 | 0 | 0 | 270 / 270 |
| 2025-12-08 | 100% | 100% | 10,938.2862 | 0 | 0 | 270 / 270 |
| 2025-12-07 | 100% | 100% | 10,994.406 | 1,404.9652 | 1 | 270 / 270 |
| 2025-12-06 | 100% | 100% | 10,938.296 | 0 | 0 | 270 / 270 |
| 2025-12-05 | 100% | 100% | 10,988.3933 | 1,774.7009 | 1 | 270 / 270 |
| 2025-12-04 | 100% | 100% | 10,967.0325 | 0 | 0 | 270 / 270 |
| 2025-12-03 | 100% | 100% | 10,977.9023 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 8,803,737 | proposed | 25,860,685 | 16,342.2019 | 0 | Midnight |
| 8,789,865 | proposed | 25,847,117 | 9,269.5797 | 0 | Midnight |
| 8,724,122 | missed | — | — | — | — |
| 8,704,838 | proposed | 25,764,367 | 2,593.7351 | 0 | Midnight |
| 8,700,966 | proposed | 25,760,588 | 6,300.2056 | 0 | Midnight |
| 8,649,815 | proposed | 25,710,588 | 2,731.3152 | 0 | Midnight |
| 8,617,079 | proposed | 25,678,643 | 4,581.0496 | 0 | Midnight |
| 8,589,123 | proposed | 25,651,496 | 3,054.2054 | 0 | Midnight |
| 8,581,034 | proposed | 25,643,593 | 1,768.1695 | 0 | Midnight |
| 8,561,086 | proposed | 25,624,101 | 3,749.6734 | 0 | Midnight |
| 8,518,846 | proposed | 25,583,009 | 15,785.4307 | 0 | Midnight |
| 8,459,049 | proposed | 25,524,667 | 2,472.3656 | 0 | Midnight |
| 8,440,994 | proposed | 25,507,089 | 2,380.929 | 0 | Midnight |
| 8,316,085 | proposed | 25,385,668 | 1,567.3719 | 0 | Midnight |
| 8,132,630 | proposed | 25,208,043 | 1,404.9652 | 0 | Midnight |
| 8,114,537 | proposed | 25,190,414 | 1,774.7009 | 0 | Midnight |
| 7,844,203 | proposed | 24,932,173 | 80,887.0512 | 0 | Midnight |
| 7,781,086 | proposed | 24,870,568 | 139,279.7943 | 0 | Midnight |
| 7,726,828 | proposed | 24,817,684 | 2,385.2188 | 0 | Midnight |
| 7,719,276 | proposed | 24,810,315 | 11,544.4696 | 0 | Midnight |