Validator 19,531
active_ongoingOverview
- Public key
0x876ae335…2b933b68- Activation epoch
- 4,552
- Exit epoch
- still active
- Withdrawal address
- 0x939b45…44cd39
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,408.5816 | 0 | 0 | 270 / 270 |
| 2026-09-10 | 100% | 100% | 11,521.6782 | 0 | 0 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,449.2395 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,397.4062 | 0 | 0 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,454.6387 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,488.2146 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,419.6232 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,436.0351 | 0 | 0 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,390.5874 | 3,346.5166 | 1 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,399.6408 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,438.6852 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,452.5608 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,494.2412 | 6,125.8511 | 1 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,505.1581 | 11,022.0178 | 1 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,467.0917 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,476.3662 | 0 | 0 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,284.7535 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,447.3529 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,434.7545 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,524.1124 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,274.9752 | 0 | 0 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,145.223 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,867.5496 | 289.8073 | 1 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,370.6774 | 67,596.1363 | 1 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,316.0239 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,360.985 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,443.2921 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,382.5432 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,357.1335 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,373.4136 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,383.128 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,388.5975 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,320.9088 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,311.5381 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,404.284 | 6,005.4439 | 1 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,340.3273 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,387.1222 | 7,878.6524 | 1 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,339.2437 | 6,686.7692 | 1 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,378.4733 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,333.5959 | 0 | 0 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,319.7172 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,414.0423 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,492.1776 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,420.9577 | 3,386.3404 | 1 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,512.6317 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,445.7412 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,463.2599 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,569.4168 | 4,390.8098 | 1 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,512.6817 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,513.3275 | 0 | 0 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,463.4026 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,479.9358 | 23,121.4308 | 1 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,367.7171 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,157.4219 | 20,789.0245 | 1 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,411.4339 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,477.6736 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,514.4869 | 5,438.6987 | 1 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,309.7416 | 0 | 0 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,491.8654 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,565.1449 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,448.9856 | 1,358.3321 | 1 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,463.8499 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,574.6733 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,628.2896 | 971.3377 | 1 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,577.1733 | 4,272.8687 | 1 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,605.0154 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,482.4306 | 0 | 0 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,550.0843 | 0 | 0 | 270 / 270 |
| 2026-07-05 | 100% | 100% | 11,488.5546 | 0 | 0 | 270 / 270 |
| 2026-07-04 | 100% | 100% | 10,823.1246 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,349.731 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,719.0292 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 100% | 100% | 11,661.1037 | 0 | 0 | 270 / 270 |
| 2026-06-30 | 100% | 100% | 11,571.1412 | 2,875.5439 | 1 | 270 / 270 |
| 2026-06-29 | 100% | 100% | 11,448.1842 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,535.6614 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,432.4075 | 1,314.6513 | 1 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,503.408 | 0 | 0 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,448.0599 | 1,675.5286 | 1 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,442.5214 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,512.2205 | 0 | 0 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,493.0844 | 2,667.743 | 1 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,518.3032 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,492.5562 | 0 | 0 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,375.3481 | 0 | 0 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,331.1479 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,183.5614 | 0 | 0 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 11,015.9342 | 299.9861 | 2 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,254.1379 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,710.473 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,463,550 | proposed | 27,449,587 | 3,346.5166 | 0 | — |
| 10,433,867 | proposed | 27,420,763 | 6,125.8511 | 0 | — |
| 10,426,252 | proposed | 27,413,322 | 11,022.0178 | 0 | — |
| 10,343,826 | proposed | 27,334,090 | 289.8073 | 0 | — |
| 10,337,063 | proposed | 27,328,118 | 67,596.1363 | 0 | — |
| 10,243,541 | proposed | 27,238,521 | 6,005.4439 | 0 | — |
| 10,226,404 | proposed | 27,222,057 | 7,878.6524 | 0 | — |
| 10,211,428 | proposed | 27,207,659 | 6,686.7692 | 0 | — |
| 10,165,359 | proposed | 27,163,351 | 3,386.3404 | 0 | — |
| 10,124,146 | proposed | 27,123,729 | 4,390.8098 | 0 | — |
| 10,096,660 | proposed | 27,097,417 | 23,121.4308 | 0 | — |
| 10,079,740 | proposed | 27,081,336 | 20,789.0245 | 0 | — |
| 10,047,380 | proposed | 27,050,653 | 5,438.6987 | 0 | — |
| 10,018,817 | proposed | 27,024,221 | 1,358.3321 | 0 | — |
| 9,994,237 | proposed | 27,000,712 | 971.3377 | 0 | — |
| 9,980,615 | proposed | 26,987,726 | 4,272.8687 | 0 | — |
| 9,900,303 | proposed | 26,912,022 | 2,875.5439 | 0 | — |
| 9,878,312 | proposed | 26,891,069 | 1,314.6513 | 0 | — |
| 9,859,420 | proposed | 26,873,049 | 1,675.5286 | 0 | — |
| 9,836,853 | proposed | 26,851,509 | 2,667.743 | 0 | — |