Validator 106,300
active_ongoingOverview
- Public key
0xadde3f5c…047c3aaf- Activation epoch
- 311,930
- Exit epoch
- still active
- Withdrawal address
- 0x2c00a3…4c0ae7
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,461.3397 | 7,999.6307 | 1 | 270 / 270 |
| 2026-09-10 | 100% | 100% | 11,459.6541 | 52,526.263 | 1 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,416.0558 | 7,108.2778 | 1 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,437.5844 | 125,346.7251 | 1 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,476.9458 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,540.4078 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,452.6653 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,434.8373 | 3,006.6315 | 1 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,367.6909 | 0 | 0 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,493.2244 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,427.31 | 4,543.2058 | 1 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,472.8323 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,515.7501 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,526.7064 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,529.0655 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,362.3369 | 1,741.4751 | 1 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,390.6814 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,458.4566 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,517.6297 | 33,681.99 | 1 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,430.8794 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 99% | 100% | 11,219.6533 | 0 | 0 | 269 / 270 |
| 2026-08-21 | 87% | 100% | 8,736.4917 | 0 | 0 | 235 / 270 |
| 2026-08-20 | 0% | 100% | -8,922.1931 | 0 | 0 | 0 / 270 |
| 2026-08-19 | 32% | 100% | -2,315.8439 | 0 | 0 | 88 / 270 |
| 2026-08-18 | 100% | 100% | 11,255.6176 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,276.5572 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,363.4557 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,390.829 | 0 | 0 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,336.7983 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,361.3354 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,383.7549 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,377.1694 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,360.8122 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,280.1265 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,304.3294 | 1,754.2598 | 1 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,394.3476 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,377.3316 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,379.4413 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,399.7749 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,394.3277 | 0 | 0 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,403.6084 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,382.99 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,491.8776 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,463.6766 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,459.2758 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,510.399 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,535.7685 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,486.7799 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,420.0564 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,434.069 | 4,079.1046 | 2 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,486.0227 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,448.1493 | 0 | 0 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,365.8859 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,256.6908 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,506.8023 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,519.0794 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,482.2918 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,371.5209 | 0 | 0 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,615.1822 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,624.815 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,511.8393 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,471.929 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,595.3547 | 12,714.0651 | 1 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,565.3978 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 5,204.1507 | 0 | 0 | 121 / 121 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,535,061 | proposed | 27,519,041 | 7,999.6307 | 0 | Rackham.com |
| 10,525,651 | proposed | 27,509,899 | 52,526.263 | 0 | Rackham.com |
| 10,515,484 | proposed | 27,500,018 | 7,108.2778 | 0 | Rackham.com |
| 10,510,584 | proposed | 27,495,263 | 125,346.7251 | 0 | Rackham.com |
| 10,472,725 | proposed | 27,458,481 | 3,006.6315 | 0 | Rackham.com |
| 10,445,252 | proposed | 27,431,822 | 4,543.2058 | 0 | Rackham.com |
| 10,405,326 | proposed | 27,392,975 | 1,741.4751 | 0 | Rackham.com |
| 10,381,689 | proposed | 27,370,113 | 33,681.99 | 0 | Rackham.com |
| 10,237,962 | proposed | 27,233,164 | 1,754.2598 | 0 | Rackham.com |
| 10,107,023 | proposed | 27,107,322 | 2,470.7188 | 0 | Rackham.com |
| 10,106,913 | proposed | 27,107,218 | 1,608.3857 | 0 | Rackham.com |
| 10,000,979 | proposed | 27,007,203 | 12,714.0651 | 0 | Rackham.com |