Validator 106,074
active_ongoingOverview
- Public key
0x94d9e69d…667aa70e- Activation epoch
- 311,479
- Exit epoch
- still active
- Withdrawal address
- 0x2c00a3…4c0ae7
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,439.4002 | 0 | 0 | 270 / 270 |
| 2026-09-10 | 100% | 100% | 11,500.7822 | 0 | 0 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,427.6255 | 0 | 0 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,448.8788 | 0 | 0 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,486.728 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,489.5695 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,389.1421 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,426.1205 | 1,825.2524 | 1 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,443.3818 | 0 | 0 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,451.5314 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,480.0492 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,464.3593 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,516.3798 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,474.2904 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,467.5514 | 0 | 0 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,424.6432 | 5,137.7677 | 1 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,349.548 | 20,211.5547 | 1 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,436.9688 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,516.9582 | 0 | 0 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,451.3351 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,232.539 | 0 | 0 | 270 / 270 |
| 2026-08-21 | 87% | 100% | 8,696.2078 | 0 | 0 | 235 / 270 |
| 2026-08-20 | 0% | 100% | -8,922.1931 | 0 | 0 | 0 / 270 |
| 2026-08-19 | 32% | 100% | -2,304.4151 | 0 | 0 | 88 / 270 |
| 2026-08-18 | 100% | 100% | 11,326.2045 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,359.9447 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,373.5451 | 8,737.1851 | 1 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,371.7629 | 5,516.9015 | 1 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,378.5885 | 0 | 0 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,383.9321 | 9,020.9647 | 1 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,350.0514 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,378.41 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,339.4992 | 2,728.5961 | 1 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,304.6046 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,354.068 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 100% | 100% | 11,322.1743 | 0 | 0 | 270 / 270 |
| 2026-08-06 | 100% | 100% | 11,347.9143 | 0 | 0 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,390.1373 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,360.2385 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,364.4997 | 6,863.2592 | 1 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,404.3163 | 2,688.7909 | 1 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,445.085 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,440.0389 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,462.6558 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,534.2729 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,444.6475 | 7,537.2915 | 1 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,452.7876 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,520.5254 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,532.7858 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 100% | 100% | 11,440.5984 | 0 | 0 | 270 / 270 |
| 2026-07-23 | 100% | 100% | 11,464.39 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,446.3584 | 1,492.5548 | 1 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,436.7194 | 8,853.7692 | 2 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,277.9917 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,464.3956 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,489.2887 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,505.4513 | 0 | 0 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,284.8346 | 0 | 0 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,598.0249 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,640.611 | 2,546.8601 | 1 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,472.0081 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,492.9444 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,573.7118 | 0 | 0 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,555.9908 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,598.1741 | 4,973.472 | 1 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,658.1472 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 1,346.8799 | 0 | 0 | 32 / 32 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,475,237 | proposed | 27,460,910 | 1,825.2524 | 0 | Rackham.com |
| 10,400,369 | proposed | 27,388,179 | 5,137.7677 | 0 | Rackham.com |
| 10,396,196 | proposed | 27,384,150 | 20,211.5547 | 0 | Rackham.com |
| 10,349,518 | missed | — | — | — | — |
| 10,349,361 | missed | — | — | — | — |
| 10,308,026 | proposed | 27,300,534 | 8,737.1851 | 0 | Rackham.com |
| 10,304,221 | proposed | 27,296,855 | 5,516.9015 | 0 | Rackham.com |
| 10,282,343 | proposed | 27,275,789 | 9,020.9647 | 0 | Rackham.com |
| 10,258,592 | proposed | 27,252,944 | 2,728.5961 | 0 | Rackham.com |
| 10,197,383 | proposed | 27,194,118 | 6,863.2592 | 0 | Rackham.com |
| 10,188,092 | proposed | 27,185,199 | 2,688.7909 | 0 | Rackham.com |
| 10,143,782 | proposed | 27,142,641 | 7,537.2915 | 0 | Rackham.com |
| 10,092,787 | proposed | 27,093,723 | 1,492.5548 | 0 | Rackham.com |
| 10,086,238 | proposed | 27,087,426 | 4,036.6089 | 0 | Rackham.com |
| 10,083,794 | proposed | 27,085,091 | 4,817.1602 | 0 | Rackham.com |
| 10,027,445 | proposed | 27,032,143 | 2,546.8601 | 0 | Rackham.com |
| 9,981,421 | proposed | 26,988,498 | 4,973.472 | 0 | Rackham.com |