Validator 101,535
active_ongoingOverview
- Public key
0x886b005a…b1811df9- Activation epoch
- 276,839
- Exit epoch
- still active
- Withdrawal address
- 0x572a6d…38338e
Daily history
| Day | Effectiveness | Coverage | CL reward | Exec reward | Proposals | Attestations |
|---|---|---|---|---|---|---|
| 2026-09-11 | 100% | 100% | 11,449.4572 | 0 | 0 | 270 / 270 |
| 2026-09-10 | 100% | 100% | 11,478.2325 | 15,061.0511 | 1 | 270 / 270 |
| 2026-09-09 | 100% | 100% | 11,470.6632 | 10,081.0642 | 1 | 270 / 270 |
| 2026-09-08 | 100% | 100% | 11,416.2491 | 0 | 0 | 270 / 270 |
| 2026-09-07 | 100% | 100% | 11,476.9082 | 0 | 0 | 270 / 270 |
| 2026-09-06 | 100% | 100% | 11,508.321 | 0 | 0 | 270 / 270 |
| 2026-09-05 | 100% | 100% | 11,472.7681 | 0 | 0 | 270 / 270 |
| 2026-09-04 | 100% | 100% | 11,435.5189 | 0 | 0 | 270 / 270 |
| 2026-09-03 | 100% | 100% | 11,472.8759 | 0 | 0 | 270 / 270 |
| 2026-09-02 | 100% | 100% | 11,429.3333 | 0 | 0 | 270 / 270 |
| 2026-09-01 | 100% | 100% | 11,511.5732 | 0 | 0 | 270 / 270 |
| 2026-08-31 | 100% | 100% | 11,368.9919 | 0 | 0 | 270 / 270 |
| 2026-08-30 | 100% | 100% | 11,525.5542 | 0 | 0 | 270 / 270 |
| 2026-08-29 | 100% | 100% | 11,495.158 | 0 | 0 | 270 / 270 |
| 2026-08-28 | 100% | 100% | 11,518.5619 | 11,599.326 | 1 | 270 / 270 |
| 2026-08-27 | 100% | 100% | 11,424.8372 | 0 | 0 | 270 / 270 |
| 2026-08-26 | 100% | 100% | 11,411.8967 | 0 | 0 | 270 / 270 |
| 2026-08-25 | 100% | 100% | 11,436.718 | 0 | 0 | 270 / 270 |
| 2026-08-24 | 100% | 100% | 11,446.0817 | 6,927.9877 | 1 | 270 / 270 |
| 2026-08-23 | 100% | 100% | 11,513.9848 | 0 | 0 | 270 / 270 |
| 2026-08-22 | 100% | 100% | 11,181.9732 | 4,920.6795 | 1 | 270 / 270 |
| 2026-08-21 | 100% | 100% | 11,171.7434 | 0 | 0 | 270 / 270 |
| 2026-08-20 | 100% | 100% | 9,863.1199 | 0 | 0 | 270 / 270 |
| 2026-08-19 | 100% | 100% | 10,361.5533 | 0 | 0 | 270 / 270 |
| 2026-08-18 | 100% | 100% | 11,326.1304 | 0 | 0 | 270 / 270 |
| 2026-08-17 | 100% | 100% | 11,330.1551 | 0 | 0 | 270 / 270 |
| 2026-08-16 | 100% | 100% | 11,381.5794 | 0 | 0 | 270 / 270 |
| 2026-08-15 | 100% | 100% | 11,306.5638 | 13,766.8027 | 2 | 270 / 270 |
| 2026-08-14 | 100% | 100% | 11,333.5986 | 11,324.7227 | 1 | 270 / 270 |
| 2026-08-13 | 100% | 100% | 11,424.55 | 0 | 0 | 270 / 270 |
| 2026-08-12 | 100% | 100% | 11,362.6625 | 0 | 0 | 270 / 270 |
| 2026-08-11 | 100% | 100% | 11,377.9145 | 0 | 0 | 270 / 270 |
| 2026-08-10 | 100% | 100% | 11,393.173 | 0 | 0 | 270 / 270 |
| 2026-08-09 | 100% | 100% | 11,282.205 | 0 | 0 | 270 / 270 |
| 2026-08-08 | 100% | 100% | 11,336.6368 | 0 | 0 | 270 / 270 |
| 2026-08-07 | 95% | 100% | 10,394.6408 | 0 | 0 | 257 / 270 |
| 2026-08-06 | 100% | 100% | 11,334.8877 | 9,239.5013 | 1 | 270 / 270 |
| 2026-08-05 | 100% | 100% | 11,360.3013 | 0 | 0 | 270 / 270 |
| 2026-08-04 | 100% | 100% | 11,327.2982 | 0 | 0 | 270 / 270 |
| 2026-08-03 | 100% | 100% | 11,364.3611 | 0 | 0 | 270 / 270 |
| 2026-08-02 | 100% | 100% | 11,374.1605 | 0 | 0 | 270 / 270 |
| 2026-08-01 | 100% | 100% | 11,391.9458 | 0 | 0 | 270 / 270 |
| 2026-07-31 | 100% | 100% | 11,429.486 | 0 | 0 | 270 / 270 |
| 2026-07-30 | 100% | 100% | 11,474.1332 | 0 | 0 | 270 / 270 |
| 2026-07-29 | 100% | 100% | 11,488.878 | 0 | 0 | 270 / 270 |
| 2026-07-28 | 100% | 100% | 11,497.4029 | 0 | 0 | 270 / 270 |
| 2026-07-27 | 100% | 100% | 11,535.8899 | 0 | 0 | 270 / 270 |
| 2026-07-26 | 100% | 100% | 11,520.2273 | 0 | 0 | 270 / 270 |
| 2026-07-25 | 100% | 100% | 11,503.8849 | 0 | 0 | 270 / 270 |
| 2026-07-24 | 99% | 100% | 11,311.1304 | 0 | 0 | 268 / 270 |
| 2026-07-23 | 100% | 100% | 11,462.1366 | 0 | 0 | 270 / 270 |
| 2026-07-22 | 100% | 100% | 11,509.6766 | 0 | 0 | 270 / 270 |
| 2026-07-21 | 100% | 100% | 11,424.4939 | 0 | 0 | 270 / 270 |
| 2026-07-20 | 100% | 100% | 11,310.0265 | 0 | 0 | 270 / 270 |
| 2026-07-19 | 100% | 100% | 11,497.2647 | 0 | 0 | 270 / 270 |
| 2026-07-18 | 100% | 100% | 11,498.4195 | 0 | 0 | 270 / 270 |
| 2026-07-17 | 100% | 100% | 11,502.8498 | 9,688.7869 | 1 | 270 / 270 |
| 2026-07-16 | 100% | 100% | 11,380.9147 | 0 | 0 | 270 / 270 |
| 2026-07-15 | 100% | 100% | 10,633.4533 | 0 | 0 | 270 / 270 |
| 2026-07-14 | 100% | 100% | 10,570.7991 | 0 | 0 | 270 / 270 |
| 2026-07-13 | 100% | 100% | 11,482.7019 | 0 | 0 | 270 / 270 |
| 2026-07-12 | 100% | 100% | 11,473.0478 | 0 | 0 | 270 / 270 |
| 2026-07-11 | 100% | 100% | 11,595.3874 | 79,272.3892 | 2 | 270 / 270 |
| 2026-07-10 | 100% | 100% | 11,555.2153 | 0 | 0 | 270 / 270 |
| 2026-07-09 | 100% | 100% | 11,525.614 | 6,751.1782 | 1 | 270 / 270 |
| 2026-07-08 | 100% | 100% | 11,606.4389 | 0 | 0 | 270 / 270 |
| 2026-07-07 | 100% | 100% | 11,439.0203 | 0 | 0 | 270 / 270 |
| 2026-07-06 | 100% | 100% | 11,435.6411 | 1,862.5536 | 1 | 270 / 270 |
| 2026-07-05 | 99% | 100% | 11,327.5099 | 0 | 0 | 269 / 270 |
| 2026-07-04 | 100% | 100% | 10,841.7006 | 0 | 0 | 270 / 270 |
| 2026-07-03 | 100% | 100% | 11,454.6847 | 0 | 0 | 270 / 270 |
| 2026-07-02 | 100% | 100% | 11,720.7592 | 0 | 0 | 270 / 270 |
| 2026-07-01 | 100% | 100% | 11,616.2665 | 0 | 0 | 270 / 270 |
| 2026-06-30 | 91% | 100% | 9,846.8218 | 0 | 0 | 248 / 270 |
| 2026-06-29 | 100% | 100% | 11,501.4906 | 0 | 0 | 270 / 270 |
| 2026-06-28 | 100% | 100% | 11,453.3178 | 0 | 0 | 270 / 270 |
| 2026-06-27 | 100% | 100% | 11,517.047 | 0 | 0 | 270 / 270 |
| 2026-06-26 | 100% | 100% | 11,511.5599 | 0 | 0 | 270 / 270 |
| 2026-06-25 | 100% | 100% | 11,490.5108 | 11,146.7395 | 1 | 270 / 270 |
| 2026-06-24 | 100% | 100% | 11,406.4095 | 0 | 0 | 270 / 270 |
| 2026-06-23 | 100% | 100% | 11,512.9679 | 0 | 0 | 270 / 270 |
| 2026-06-22 | 100% | 100% | 11,471.236 | 0 | 0 | 270 / 270 |
| 2026-06-21 | 100% | 100% | 11,498.0462 | 0 | 0 | 270 / 270 |
| 2026-06-20 | 100% | 100% | 11,453.1935 | 0 | 0 | 270 / 270 |
| 2026-06-19 | 100% | 100% | 11,385.677 | 0 | 0 | 270 / 270 |
| 2026-06-18 | 100% | 100% | 11,226.4213 | 0 | 0 | 270 / 270 |
| 2026-06-17 | 100% | 100% | 11,135.7016 | 186.9142 | 1 | 270 / 270 |
| 2026-06-16 | 100% | 100% | 10,972.6878 | 0 | 0 | 270 / 270 |
| 2026-06-15 | 100% | 100% | 11,235.3231 | 0 | 0 | 270 / 270 |
| 2026-06-14 | 100% | 100% | 10,641.1928 | 0 | 0 | 270 / 270 |
Recent proposals
| Slot | Result | Block | Tips | Direct payments | Graffiti |
|---|---|---|---|---|---|
| 10,527,088 | proposed | 27,511,305 | 15,061.0511 | 0 | WakeupNeotheMatrixHasYou |
| 10,518,832 | proposed | 27,503,282 | 10,081.0642 | 0 | WakeupNeotheMatrixHasYou |
| 10,416,086 | proposed | 27,403,426 | 11,599.326 | 0 | WakeupNeotheMatrixHasYou |
| 10,376,779 | proposed | 27,365,345 | 6,927.9877 | 0 | WakeupNeotheMatrixHasYou |
| 10,359,149 | proposed | 27,348,303 | 4,920.6795 | 0 | WakeupNeotheMatrixHasYou |
| 10,299,689 | proposed | 27,292,484 | 4,241.2445 | 0 | WakeupNeotheMatrixHasYou |
| 10,299,535 | proposed | 27,292,333 | 9,525.5582 | 0 | WakeupNeotheMatrixHasYou |
| 10,295,694 | proposed | 27,288,634 | 11,324.7227 | 0 | WakeupNeotheMatrixHasYou |
| 10,221,908 | proposed | 27,217,721 | 9,239.5013 | 0 | WakeupNeotheMatrixHasYou |
| 10,053,044 | proposed | 27,056,088 | 9,688.7869 | 0 | WakeupNeotheMatrixHasYou |
| 10,000,352 | proposed | 27,006,592 | 73,153.4479 | 0 | WakeupNeotheMatrixHasYou |
| 9,997,370 | proposed | 27,003,741 | 6,118.9412 | 0 | WakeupNeotheMatrixHasYou |
| 9,981,869 | proposed | 26,988,921 | 6,751.1782 | 0 | WakeupNeotheMatrixHasYou |
| 9,957,765 | proposed | 26,965,969 | 1,862.5536 | 0 | WakeupNeotheMatrixHasYou |
| 9,860,852 | proposed | 26,874,399 | 11,146.7395 | 0 | WakeupNeotheMatrixHasYou |
| 9,793,860 | proposed | 26,810,450 | 186.9142 | 0 | WakeupNeotheMatrixHasYou |
| 9,676,304 | proposed | 26,698,924 | 8,463.2153 | 0 | WakeupNeotheMatrixHasYou |
| 9,670,977 | proposed | 26,693,842 | 9,934.4551 | 0 | WakeupNeotheMatrixHasYou |
| 9,622,209 | proposed | 26,647,145 | 360.4512 | 0 | WakeupNeotheMatrixHasYou |
| 9,618,419 | proposed | 26,643,510 | 28,476.9602 | 0 | WakeupNeotheMatrixHasYou |