Transaction
FinalizedEIP-15590xfa5931de541e2e3ec05e96950e83774b6029d3e8d84ceabcbdcdca8fd88752bbOverview
- Block
- 27,111,113
- Timestamp
- Position in block
- 40
- From
- 0x01e636…7024b0
- Value
- 0 PLS
- Method
- 0x2bcd4a44
- Nonce
- 493,265
- Internal transfers
- 14
Fee
- Total
- 3,999.5823 PLS
- Burned / tip
- 3,539.4534 burned460.1289 tip
- Effective gas price
- 459,699.91 Gwei
- Gas used
- 66.6%
Swap legs (25)
| Leg | Pool | Protocol | In | Out | Leg value |
|---|---|---|---|---|---|
| Hop 1 of 25 | 0xae8429…aa76a1 | pulsex_v2 | 47,905.4306WPLS | 179.2682DAI | $0.3211 |
| Hop 2 of 25 | 0x715d9f…b894a9 | pulsex_v2 | 22.8644Α㊋δ | 3,127.9728WPLS | $0.0210 |
| Hop 3 of 25 | 0xae8429…aa76a1 | pulsex_v2 | 926.5933WPLS | 3.4674DAI | $0.00621049 |
| Hop 4 of 25 | 0xe0e1f8…f7dcbf | pulsex_v2 | 926.5933WPLS | <0.0001WBTC | $0.00621049 |
| Hop 5 of 25 | 0x1fb6e0…01d17d | pulsex_v2 | 324.7909WPLS | 24.7502R+ | $0.00217691 |
| Hop 6 of 25 | 0x1d8b7b…5484e6 | pulsex_v2 | 153.7665WPLS | 13.5342Αδ ㉾ | $0.00103062 |
| Hop 7 of 25 | 0xe728f3…d38b9f | pulsex_v2 | 153.7665WPLS | 0.0607Αδ | $0.00103062 |
| Hop 8 of 25 | 0x43e27b…e2cb09 | pulsex_v2 | 153.7665WPLS | 0.0021Α㉾δ | $0.00103062 |
| Hop 9 of 25 | 0x7e5457…09409f | pulsex_v2 | 179.2682DAI | 386.1017Α㊋δ | no price |
| Hop 10 of 25 | 0xa55e15…eae247 | pulsex_v2 | 4,735.2166ISI🜝 | 3,548.6287WPLS | $0.0238 |
| Hop 11 of 25 | 0x397e2c…ea7001 | pulsex_v2 | 867.7904WPLS | 188.2518TREASURY BILL ㉾ | $0.00581637 |
| Hop 12 of 25 | 0xae8429…aa76a1 | pulsex_v2 | 867.7904WPLS | 3.2473DAI | $0.00581637 |
| Hop 13 of 25 | 0xcc9504…777cda | pulsex_v2 | 1,041.3485WPLS | 0.0234🖨️ | $0.00697964 |
| Hop 14 of 25 | 0xe728f3…d38b9f | pulsex_v2 | 173.558WPLS | 0.0685Αδ | $0.00116327 |
| Hop 15 of 25 | 0x9aa825…fd2d44 | pulsex_v2 | 173.558WPLS | 32,235.6131OOF | $0.00116327 |
| Hop 16 of 25 | 0xe7b5f2…714e17 | pulsex_v2 | 362.9356Α㊋δ | 71,354.3657ISI🜝 | no price |
| Hop 17 of 25 | 0x0a4428…241708 | pulsex_v2 | 1,394,676.7379YTG | 2,681.1537WPLS | $0.0180 |
| Hop 18 of 25 | 0xae8429…aa76a1 | pulsex_v2 | 796.437WPLS | 2.9803DAI | $0.00533812 |
| Hop 19 of 25 | 0x715d9f…b894a9 | pulsex_v2 | 796.437WPLS | 5.8061Α㊋δ | $0.00533812 |
| Hop 20 of 25 | 0x7d5355…b45161 | pulsex_v2 | 199.1092WPLS | <0.0001PLP | $0.00133453 |
| Hop 21 of 25 | 0xf07e99…752bb7 | pulsex_v2 | 199.1092WPLS | <0.0001PLP | $0.00133453 |
| Hop 22 of 25 | 0x5091a2…f31cec | pulsex_v2 | 199.1092WPLS | <0.0001δαίWBTC | $0.00133453 |
| Hop 23 of 25 | 0xa349d6…4fdeed | pulsex_v2 | 68,357.4823ISI🜝 | 27,991,505.0257YTG | no price |
| Hop 24 of 25 | 0xa4a173…083138 | pulsex_v2 | 26,312,014.7241YTG | 154.2054stETH | no price |
| Hop 25 of 25 | 0xefe14e…cf763e | pulsex_v1 | 154.2054stETH | 52,962.6188WPLS | $0.3550 |
Scanning partitioned history…