Transaction
FinalizedEIP-15590xda5910c032c4eb9516a6fcffb92d093bb5fa34331bc5d60ba44d36f90643d955Overview
- Block
- 26,514,232
- Timestamp
- Position in block
- 16
- From
- 0xa40071…8296e3
- Value
- 93,197.2685 PLS
- Method
- 0x00000000
- Nonce
- 268,222
- Internal transfers
- 3
Fee
- Total
- 1,372.8988 PLS
- Burned / tip
- 1,056.076 burned316.8228 tip
- Effective gas price
- 972,520.09 Gwei
- Gas used
- 55.8%
Swap legs (20)
| Leg | Pool | Protocol | In | Out | Leg value |
|---|---|---|---|---|---|
| Hop 1 of 20 | 0xe56043…4de0ae | pulsex_v1 | 93,197.2685WPLS | 0.7111EDAI | $0.7132 |
| Hop 2 of 20 | 0x1b0f29…5e9b86 | pulsex_v1 | 0.7111EDAI | 4,133.0077INTR | $0.7111 |
| Hop 3 of 20 | 0xc3e817…83d73f | pulsex_v2 | 4,133.0077INTR | 2.0325INC | no price |
| Hop 4 of 20 | 0x1370a5…ea05ea | pulsex_v2 | 2.0325INC | 38,214.6739PUPPERS | no price |
| Hop 5 of 20 | 0x6b6ebb…33f86a | pulsex_v2 | 38,214.6739PUPPERS | 464.2482DAI | no price |
| Hop 6 of 20 | 0xfc6455…e13ac1 | pulsex_v2 | 464.2482DAI | 0.7152EDAI | $0.7152 |
| Hop 7 of 20 | 0x393d46…0724f1 | pulsex_v2 | 0.7152EDAI | <0.0001BIGGE | $0.7152 |
| Hop 8 of 20 | 0x3816a0…f62ec4 | pulsex_v2 | <0.0001BIGGE | 536.3505HEX | no price |
| Hop 9 of 20 | 0x2699ad…eb1cc7 | pulsex_v2 | 536.3505HEX | 785.6907TOPHAT | no price |
| Hop 10 of 20 | 0x992326…77fa60 | pulsex_v2 | 785.6907TOPHAT | 61.5605PCOCK | no price |
| Hop 11 of 20 | 0xc3459d…cb9009 | pulsex_v2 | 61.5605PCOCK | 0.0003WETH | no price |
| Hop 12 of 20 | 0x6e812e…e905b8 | pulsex_v2 | 0.0003WETH | 13,867.7301TREASURY BILL ㉾ | no price |
| Hop 13 of 20 | 0x5cf042…2b223d | pulsex_v1 | 13,867.7301TREASURY BILL ㉾ | 8,496.2841ไมิติซส์ | no price |
| Hop 14 of 20 | 0x76456c…0f59ab | pulsex_v1 | 8,496.2841ไมิติซส์ | 469.0708DAI | no price |
| Hop 15 of 20 | 0xc4bbb7…3b1cc5 | pulsex_v2 | 0.7219EDAI | 12,681.4908HELGO | $0.7219 |
| Hop 16 of 20 | 0x2772cb…8a097f | pulsex_v2 | 12,681.4908HELGO | 541.163HEX | no price |
| Hop 17 of 20 | 0xc47533…b50f05 | pulsex_v2 | 541.163HEX | 0.7241EUSDC | $0.7242 |
| Hop 18 of 20 | 0xa5cf5b…800e4e | pulsex_v2 | 0.7241EUSDC | 3.6258🕊️ | $0.7242 |
| Hop 19 of 20 | 0xc7883a…666f22 | pulsex_v2 | 3.6258🕊️ | 26,394.5431F㉾D | no price |
| Hop 20 of 20 | 0x333502…44559a | pulsex_v2 | 26,394.5431F㉾D | 95,043.304WPLS | $0.7273 |
Scanning partitioned history…