Transaction
Finalizedlegacy0xd0263c4e2c1ea0aefa45bdeb9ddcaa1ec2b65cdd85dae181889e26d47fc91abbOverview
- Block
- 27,283,056
- Timestamp
- Position in block
- 14
- From
- 0x9d1db8…361a14
- Value
- 0 PLS
- Method
- swap — From the OpenChain signature database (tier 2)
- Nonce
- 411
- Internal transfers
- 0
Fee
- Total
- 3,441.1665 PLS
- Burned / tip
- 2,812.6738 burned628.4926 tip
- Effective gas price
- 457,053.83 Gwei
- Gas used
- 52.6%
Swap legs (30)
| Leg | Pool | Protocol | In | Out | Leg value |
|---|---|---|---|---|---|
| Hop 1 of 30 | 0x675356…7e524e | pulsex_v1 | 20.1733EUSDC | 2,092,748.5821WPLS | $20.17 |
| Hop 2 of 30 | 0xe8b0d6…7affe6 | liberty_swap_v3 | 2,092,748.5821WPLS | 1,704.2923PCOCK | $20.12 |
| Hop 3 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 1,446.0662PCOCK | 1,070,276.8205pNAS | no price |
| Hop 4 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 190.5224PCOCK | no price |
| Hop 5 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 190.5224PCOCK | 2.2406EUSDC | $2.24 |
| Hop 6 of 30 | 0x0aad16…c4cdd8 | finvesta_v3 | 258.2261PCOCK | 188,505.6661pNAS | no price |
| Hop 7 of 30 | 0xc47533…b50f05 | pulsex_v2 | 59.2508EUSDC | 21,730.0124HEX | $59.25 |
| Hop 8 of 30 | 0xce743d…5564fb | ninemm_v3 | 13,082.3544HEX | 24,301.3474HEX | no price |
| Hop 9 of 30 | 0x922723…da81d2 | pulsex_v2 | 7,538.9839HEX | 14,003.586HEX | no price |
| Hop 10 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 189.8216PCOCK | no price |
| Hop 11 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 189.8216PCOCK | 2.2323EUSDC | $2.23 |
| Hop 12 of 30 | 0x6a7197…ad5588 | finvesta_v3 | 38,385.6689HEX | 3,482,636.9607pNAS | no price |
| Hop 13 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 189.1246PCOCK | no price |
| Hop 14 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 189.1246PCOCK | 2.224EUSDC | $2.22 |
| Hop 15 of 30 | 0x19ce4d…080b1f | finvesta_v3 | 1,978.6427HEX | 179,765.6369pNAS | no price |
| Hop 16 of 30 | 0x675356…7e524e | pulsex_v1 | 20.5757EUSDC | 2,134,289.34WPLS | $20.58 |
| Hop 17 of 30 | 0x31ef9a…aa924e | pulsex_v2 | 1,771,460.1522WPLS | 3,197,395,499.8501TEDDY BEAR ㉾ | $17.03 |
| Hop 18 of 30 | 0xb10a60…508f80 | pulsex_v1 | 256,114.7208WPLS | 462,271,133.8366TEDDY BEAR ㉾ | $2.46 |
| Hop 19 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 188.4315PCOCK | no price |
| Hop 20 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 188.4315PCOCK | 2.2158EUSDC | $2.22 |
| Hop 21 of 30 | 0xc77efd…6421bb | finvesta_v3 | 3,657,566,933.5612TEDDY BEAR ㉾ | 1,207,475.1904pNAS | no price |
| Hop 22 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 187.7422PCOCK | no price |
| Hop 23 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 187.7422PCOCK | 2.2076EUSDC | $2.21 |
| Hop 24 of 30 | 0xf84103…af40cf | finvesta_v3 | 194,588,416.948TEDDY BEAR ㉾ | 65,202.0225pNAS | no price |
| Hop 25 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 187.0566PCOCK | no price |
| Hop 26 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 187.0566PCOCK | 2.1995EUSDC | $2.20 |
| Hop 27 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 186.3748PCOCK | no price |
| Hop 28 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 186.3748PCOCK | 2.1914EUSDC | $2.19 |
| Hop 29 of 30 | 0x53f072…2e0f54 | liberty_swap_v3 | 140,000pNAS | 185.6967PCOCK | no price |
| Hop 30 of 30 | 0x13500f…fa692a | liberty_swap_v3 | 185.6967PCOCK | 2.1833EUSDC | $2.18 |
Scanning partitioned history…