Transaction
FinalizedEIP-15590x4a503dcc52de6d00a4c8b3d44869e73c58e3f7da3df4abfa078c559b4fab9ff6Overview
- Block
- 27,207,408
- Timestamp
- Position in block
- 48
- From
- 0xb1c9b8…49be78
- Value
- 0 PLS
- Method
- 0x00000002
- Nonce
- 1,545,969
- Internal transfers
- 13
Fee
- Total
- 5,892.0152 PLS
- Burned / tip
- 5,720.4031 burned171.612 tip
- Effective gas price
- 1,138,152.07 Gwei
- Gas used
- 49.9%
Swap legs (32)
| Leg | Pool | Protocol | In | Out | Leg value |
|---|---|---|---|---|---|
| Hop 1 of 32 | 0xf808bb…e37eaa | pulsex_v1 | 99,555.5555WPLS | 2.0691INC | $0.8257 |
| Hop 2 of 32 | 0x13ba05…d7bd27 | pulsex_v2 | 2.0691INC | 0.8262EDAI | $0.8263 |
| Hop 3 of 32 | 0xae8429…aa76a1 | pulsex_v2 | 225DAI | 53,285.3129WPLS | $0.4420 |
| Hop 4 of 32 | 0x5b9661…d3c251 | pulsex_v2 | 200,000WPLS | 4.1566INC | $1.66 |
| Hop 5 of 32 | 0xcb9980…d7e449 | pulsex_v2 | 135PCOCK | 171,388.459WPLS | $1.42 |
| Hop 6 of 32 | 0x31ef9a…aa924e | pulsex_v2 | 100,000,000TEDDY BEAR ㉾ | 49,307.823WPLS | $0.4090 |
| Hop 7 of 32 | 0x8909a4…961775 | pulsex_v2 | 0.8262EDAI | 175,693.1696ENCHX | $0.8263 |
| Hop 8 of 32 | 0x947b46…15416d | pulsex_v1 | 150DAI | 35,524.0042WPLS | $0.2946 |
| Hop 9 of 32 | 0xae8429…aa76a1 | pulsex_v2 | 101,000WPLS | 424.0072DAI | $0.8377 |
| Hop 10 of 32 | 0x25aacb…96625f | pulsex_v2 | 424.0072DAI | 1,570.6688XUSD | no price |
| Hop 11 of 32 | 0x3daf2a…c5890f | pulsex_v2 | 175,693.1696ENCHX | 174,958.6334IGNTRX | no price |
| Hop 12 of 32 | 0xfd8f67…bc3e03 | pulsex_v2 | 174,958.6334IGNTRX | 377.404HEX | no price |
| Hop 13 of 32 | 0xc47533…b50f05 | pulsex_v2 | 377.404HEX | 0.8603EUSDC | $0.8604 |
| Hop 14 of 32 | 0x5b4c43…54b52f | pulsex_v2 | 0.8603EUSDC | 11.856DRAK | $0.8604 |
| Hop 15 of 32 | 0x83f595…4a0455 | pulsex_v2 | 11.856DRAK | 0.8647EUSDT | $0.8648 |
| Hop 16 of 32 | 0x63f7ec…dc1be3 | pulsex_v2 | 0.8647EUSDT | 124,341.4673PLSX | $0.8648 |
| Hop 17 of 32 | 0x8e52f6…60371f | pulsex_v1 | 124,341.4673PLSX | 0.8681EUSDT | $0.8682 |
| Hop 18 of 32 | 0x6da995…26d6d3 | pulsex_v2 | 0.8681EUSDT | 1.4012scissors ㉾ | $0.8682 |
| Hop 19 of 32 | 0x95d11e…d92b41 | pulsex_v2 | 1.4012scissors ㉾ | <0.0001ʁ ㉭ | no price |
| Hop 20 of 32 | 0xb19760…a0782e | pulsex_v1 | <0.0001ʁ ㉭ | 0.2097H㉾X | no price |
| Hop 21 of 32 | 0x891d40…65ad78 | pulsex_v1 | 0.2097H㉾X | 7.115POPPY ㉾ | no price |
| Hop 22 of 32 | 0xc021e9…467a84 | pulsex_v2 | 7.115POPPY ㉾ | 45,868.5374ຮູງ໊ | no price |
| Hop 23 of 32 | 0x1a849e…9b4067 | pulsex_v2 | 45,868.5374ຮູງ໊ | 0.0047WBTC | no price |
| Hop 24 of 32 | 0xc221cd…21c0d2 | pulsex_v2 | 0.0047WBTC | 25.6902SKOL | no price |
| Hop 25 of 32 | 0xff5095…e71392 | pulsex_v2 | 25.6902SKOL | 0.1508MB89 | no price |
| Hop 26 of 32 | 0xdcbce3…8e3c15 | pulsex_v2 | 0.1508MB89 | 386.1486HEX | no price |
| Hop 27 of 32 | 0x80e874…519a2c | pulsex_v2 | 386.1486HEX | 40,024.4103PUPPERS | no price |
| Hop 28 of 32 | 0x6b6ebb…33f86a | pulsex_v2 | 40,024.4103PUPPERS | 448.2578DAI | no price |
| Hop 29 of 32 | 0x1d2be6…9d8712 | pulsex_v1 | 448.2578DAI | 0.8794EDAI | $0.8795 |
| Hop 30 of 32 | 0xf83158…29903c | pulsex_v2 | 0.8794EDAI | 156.4105LBRTY | $0.8795 |
| Hop 31 of 32 | 0xbc2607…43c679 | pulsex_v2 | 156.4105LBRTY | 317,860.5475BUF | no price |
| Hop 32 of 32 | 0xcad075…89f5fa | pulsex_v1 | 317,860.5475BUF | 106,414.7496WPLS | $0.8826 |
Scanning partitioned history…